Solid Weight Conversions

IMPERIALMETRIC
1/2 oz15 g
1 oz30 g
2 oz55 g
3 oz85 g
4 oz (1/4 lb)115 g
5 oz140 g
6 oz170 g
8 oz (1/2 lb)225 g
12 oz (3/4 lb)340 g
16 oz (1 lb)455 g
Standards
1 oz = 30 g1 lb = 16 oz (455 g)
1 g = 0.35 oz1 kg = 2.2 lb


Liquid Conversion

IMPERIALMETRICUS UNITS
1/2 fl15 ml1 tbsp
1 fl oz30 ml1/8 cup
2 fl oz60 ml1/4 cup
3 fl oz90 ml3/8 cup
4 fl oz120 ml1/2 cup
5 fl oz (1/4 pint) 150 ml 2/3 cup
6 fl oz180 ml3/4 cup
8 fl oz240 ml1 cup (1/2 pint)
10 fl oz (1/2 pint)285 ml 300 mL
12 fl oz340 ml1 1/2 cup
16 fl oz455 ml 2 cups (1 pint)
20 fl oz (1 pint)570 ml2 1/2 cups
1 1/2 pints900 ml 3 3/4 cup
1 3/4 pints1 litre4 cups (1qt)
2 pints1 1/4 litres1 1/4 quarts
2 1/3 pints 1 1/2 litres 3 US pints
3 1/4 pints 2 litres 2 quarts
Standards
1 tsp = 1/2 fl oz (5 ml)1 UK pint = 20 fl oz 
1 tbsp = 1 1/2 fl oz (15 ml)1 US pint = 16 fl oz 
1 fl oz = 30 ml1 litre = 33 fl oz (1 US qt) 
1mL = 0.035 fl oz


Oven Temperature Conversion

°F GAS °C
225 1/4 110
250 1/2 120
275 1 140
300 2 150
325 3 160
350 4 175
375 5 190
400 6 200
425 7 220
450 8 230
475 9 240
500 10 260


Length Conversions

1 cm = 0.4 in
1 in = 2.5 cm
Home | Friends | Cool Links | Gallery